| PERFORMANCE |
1300 |
1700 |
2200 |
| Operating Capacity | 1300 lbs. |
1700 lbs. | 2200 lbs. |
| Travel Speed | 6.2 mph |
7.1 mph | 6.2 mph |
| Hydraulic Pump Output | 14.5 gpm |
16.6 gpm | 16.0 gpm |
| Breakout Force | 3260 lbs. |
4000 lbs. | 4450 lbs. |
| Shipping Weight | 4300 lbs. |
6000 lbs. | 7300 lbs. |
| Operating Weight | 4800 lbs. |
6600 lbs. | 8000 lbs. |
| ENGINE |
1300 |
1700 |
2200 |
| Make | Kubota |
Kubota | Kubota |
| Model | V1903E |
V2203E | V3300T |
| Power |
43 hp |
50 hp |
87 hp |
| Torque | 96 ft.lbs. |
115 ft.lbs. | 205 ft.lbs. |
| Displacement | 113.3 cubic in. |
134 cubic in. | 202.5 cubic in. |
| Number of Cylinders | 4 |
4 | 4 |
| Rated Engine Speed | 2800 rpm |
2800 rpm | 2700 rpm |
| Cooling System | Liquid |
Liquid | Liquid |
| Fuel Type | Diesel No. 2 |
Diesel No. 2 | Diesel No. 2 |
| Fuel Capacity | 16.8 gal. |
19 gal. | 23 gal. |
| Engine-to-Pump Connection |
Double Universal Joint | Double Universal Joint |
Flexible Coupling |
| ELECTRICAL |
1300 |
1700 |
2200 |
| Ignition | 12-volt |
12-volt | 12-volt |
| Battery, CCA | 730 |
730 | 730 |
| Alternator, amps | 40 |
40 | 60 |
CONTROLS/ DRIVE SYSTEM |
1300 |
1700 |
2200 |
| Steering Controls | Two Hand Levers |
Two Hand Levers | Two Hand Levers |
| Hydraulic Controls | Two Foot Pedals |
Two Foot Pedals | Two Foot Pedals |
| Transmission | Hydrostatic |
Hydrostatic | Hydrostatic |
| Drive Chain Size | ASA 100 |
ASA 100 | No. 100 |
| HYDRAULICS |
1300 |
1700 |
2200 |
| Hydraulic Pump Output | 14.5 gpm |
16.6 gpm | 16.0 gpm |
| System Relief Pressure | 2400 PSI |
5000 PSI | 3000 PSI |
| Number of Bucket Cylinders |
2 | 2 |
2 |
| Breakout Force | 3260 lbs. |
4000 lbs. | 4450 lbs. |
| Filtration | 10 micron |
5 micron | 5 micron |
| Hydraulic Oil Cooler | 440 BTU |
670 BTU | 1000 BTU |
| Hyd. Reservoir Capacity |
8 gal. | 14.8 gal. |
21 gal. |
| DIMENSIONS |
1300 |
1700 |
2200 |
| Operating Height | 137 in. |
168 in. | 157 in. |
| Length w/Bucket | 126.5 in. |
139.3 in. | 144.25 in. |
| Width Less Bucket | 53 in. |
64.25 in. | 70.75 in. |
| Height to Hinge Pin | 109.8 in. |
133.25 in. | 123.8 in. |
| *Tires Used in Calculation |
10.00 x 16.5 | 10.00 x 16.5 |
12.00 x 16.5 |
| FEATURES |
1300 |
1700 |
2200 |
| Boom Mounted Aux. Hyds. |
std. | std. |
std. |
| Seat Bar Activated Parking Brake |
std. | std. |
std. |
| Work Lights | std. |
std. | std. |
| ROPS/FOPS Cab | std. |
std. | std. |
| Protective Seat Bar | std. |
std. | std. |
| Steering Lever Locks | std. |
std. | std. |
| Hydraulic Controls Lock (seat, seat belt & seat bar switch |
std. | std. |
std. |
| Cab Operated Boom Supports |
std. | std. |
std. |
| Loader Transport Tie Downs |
std. | std. |
std. |
|