![]() |
DÉCHAUMEUSE (photo) SUPER SOIL BUILDER |
![]()
| SUPER SOIL BUILDER |
| - Requiert 15 hp par dents |
| - Disponible en 7, 9, 11 & 13 dents |
| - Travail des dents en profondeur jusqu'à 12" |
| - Profondeur du châssis de 139" (11.5') sur 3 rangées. |
| - Châssis 4" X 4", (AUTO-NIVELLANT & ALLONGÉ (139") |
| - Vérin à rochet (pour ajuster le timon |
| - Cylindre Hydraul., équipé d'un contrôle de prof. ajustable & boyaux jusqu'au tracteur. |
| - Coutres droit de 20" espacé de 7½" (Profondeur contrôlé manuellement ou hydrauliquement) |
| - Dents de 1¼" X 2" X 26" espacées de 15", sur 3 rangées. |
| - Dégagement sous le châssis de 29" |
| - 2 ressort par dents. |
| - Pointes de 4" réversibles. |
| - Roues simple de 15" pour 7 & 9 dents, tandem pour 9, 11 & 13 dents. |
| OPTION |
| - Chaîne de sécurité |
| - Pointe disponible de : 2", 3" tordu ou 16". |
| - Pneus 11L X 15 - 6pl. |
| Modèle | CARACTÉRISTIQUES | Largeur/ Travail |
Largeur/ Châssis |
Nbre/ Coutres |
Poids lbs. |
| 7 DENTS ESSIEU SIMPLE | |||||
| (CONTRÔLE MANUEL DE LA PROFONDEUR DES DISQUES) | |||||
| SB-71 | - Pointes standard (standard) | 8'9" | 9'3" | 15 | 4719 |
| SBH-71 | - Pointes à surface dur (Hard Surface) | 8'9" | 9'3" | 15 | 4719 |
| SBA-71 | - Pointes d'une pièce (1-Pièce) | 8'9" | 9'3" | 15 | 4719 |
| 7 DENTS ESSIEU SIMPLE | |||||
| (CONTRÔLE HYDRAULIQUE DE LA PROFONDEUR DES DISQUES) | |||||
| HSB-73 | - Pointes standard (standard) | 8'9" | 9'3" | 15 | 4784 |
| HSBH-73 | - Pointes à surface dur (Hard Surface) | 8'9" | 9'3" | 15 | 47845 |
| HSBA-73 | - Pointes d'une pièce (1-Pièce) | 8'9" | 9'3" | 15 | 4784 |
| 9 DENTS ESSIEU SIMPLE | |||||
| (CONTRÔLE HYDRAULIQUE DE LA PROFONDEUR DES DISQUES) | |||||
| HSB-93 | - Pointes standard (standard) | 11'3" | 11'10" | 19 | 5495 |
| HSB-93 | - Pointes à surface dur (Hard Surface) | 11'3" | 11'10" | 19 | 5495 |
| HSB-93 | - Pointes d'une pièce (1-Pièce) | 11'3" | 11'10" | 19 | 5495 |
| Modèle | CARACTÉRISTIQUES | Largeur/ Travail |
Largeur/ Châssis |
Nbre/ Coutres |
Poids lbs. |
| 9 DENTS ESSIEU TANDEM | |||||
| (CONTRÔLE HYDRAULIQUE DE LA PROFONDEUR DES DISQUES) | |||||
| HSBW-91 | - Pointes standard (standard) | 11'3" | 11'10" | 19 | 5583 |
| HSBHW-91 | - Pointes à surface dur (Hard Surface) | 11'3" | 11'10" | 19 | 5583 |
| HSBAW-91 | - Pointes d'une pièce (1-Pièce) | 11'3" | 11'10" | 19 | 5583 |
| 11 DENTS ESSIEU TANDEM | |||||
| (CONTRÔLE HYDRAULIQUE DE LA PROFONDEUR DES DISQUES) | |||||
| HSBW-111 | - Pointes standard (standard) | 13'9" | 14'4" | 23 | 7352 |
| HSBHW-111 | - Pointes à surface dur (Hard Surface) | 13'9" | 14'4" | 23 | 7352 |
| HSBAW-111 | - Pointes d'une pièce (1-Pièce) | 13'9" | 14'4" | 23 | 7352 |
| 13 DENTS ESSIEU TANDEM | |||||
| (CONTRÔLE HYDRAULIQUE DE LA PROFONDEUR DES DISQUES) | |||||
| HSBW-131 | - Pointes standard (standard) | 16'3" | 16'10" | 27 | 7939 |
| HSBHW-131 | - Pointes à surface dur (Hard Surface) | 16'3" | 16'10" | 27 | 7939 |
| HSBAW-131 | - Pointes d'une pièce (1-Pièce) | 16'3" | 16'10" | 27 | 7939 |
| Modèle | CARACTÉRISTIQUES | Largeur/ Travail |
Largeur/ Châssis |
Nbre/ Coutres |
Poids lbs. |
| ÉQUIPEMENT OPTIONNEL | |||||
| 6D213 | - Pointe de 2" | 236 | |||
| 2K741 | - Pointe de 16" | 149 | |||
| 6D216 | - Pointe 3" tordu (Gauche) | 65 | |||
| 6D215 | - Pointe 3" tordu (Droite) | 120 | |||
| 1K822 | - Chaîne de sécurité) | 120 | |||